Every rate, by module and plan. On a monthly plan the rate is what the included credit is spent at; past the credit, checks are paid from your top-up balance at the overage rate; top up any time to keep going. Want a monthly total instead? Estimate your bill.
One sweep of 800+ platforms for an email address or username, with breach history and web mentions.
| Plan | Per check | Past the credit |
|---|---|---|
| Pay as you go | $0.03 | n/a |
| Growth ($49/mo) | $0.018 | $0.0207 |
| Pro ($99/mo) | $0.016 | $0.0184 |
| Scale ($149/mo) | $0.015 | $0.01725 |
| Business ($399/mo) | $0.013 | $0.01495 |
| Retail Pro ($999/mo) | $0.011 | $0.01265 |
A phone number is checked platform by platform, and you pay only for the platforms that actually run. With no choice in the request, the platforms marked default run. Pick others with checks.footprint.phone.platforms. Past-the-credit rate below each.
| Plan | WhatsAppdefault | Telegramdefault | X (Twitter) | ||
|---|---|---|---|---|---|
| Pay as you go | $0.02 | $0.028 | $0.02 | $0.015 | $0.02 |
| Growth ($49/mo) | $0.018 $0.0207 over | $0.0252 $0.02898 over | $0.018 $0.0207 over | $0.0135 $0.01552 over | $0.018 $0.0207 over |
| Pro ($99/mo) | $0.017 $0.01955 over | $0.0238 $0.02737 over | $0.017 $0.01955 over | $0.01275 $0.01466 over | $0.017 $0.01955 over |
| Scale ($149/mo) | $0.016 $0.0184 over | $0.0224 $0.02576 over | $0.016 $0.0184 over | $0.012 $0.0138 over | $0.016 $0.0184 over |
| Business ($399/mo) | $0.015 $0.01725 over | $0.021 $0.02415 over | $0.015 $0.01725 over | $0.01125 $0.01294 over | $0.015 $0.01725 over |
| Retail Pro ($999/mo) | $0.014 $0.0161 over | $0.0196 $0.02254 over | $0.014 $0.0161 over | $0.0105 $0.01208 over | $0.014 $0.0161 over |
Deliverability, disposable and webmail detection, the domain's age and mail setup, and the breaches the address appears in.
| Plan | Per check | Past the credit |
|---|---|---|
| Pay as you go | $0.015 | n/a |
| Growth ($49/mo) | $0.012 | $0.0138 |
| Pro ($99/mo) | $0.0115 | $0.01323 |
| Scale ($149/mo) | $0.011 | $0.01265 |
| Business ($399/mo) | $0.0105 | $0.01208 |
| Retail Pro ($999/mo) | $0.01 | $0.0115 |
Validity, formats, carrier, line type and VOIP class for a phone number.
| Plan | Per check | Past the credit |
|---|---|---|
| Pay as you go | $0.04 | n/a |
| Growth ($49/mo) | $0.032 | $0.0368 |
| Pro ($99/mo) | $0.031 | $0.03565 |
| Scale ($149/mo) | $0.03 | $0.0345 |
| Business ($399/mo) | $0.028 | $0.0322 |
| Retail Pro ($999/mo) | $0.027 | $0.03105 |
VPN, proxy, Tor, residential proxy and datacenter detection, network owner and location.
| Plan | Per check | Past the credit |
|---|---|---|
| Pay as you go | $0.005 | n/a |
| Growth ($49/mo) | $0.003 | $0.00345 |
| Pro ($99/mo) | $0.0028 | $0.00322 |
| Scale ($149/mo) | $0.0025 | $0.00288 |
| Business ($399/mo) | $0.002 | $0.0023 |
| Retail Pro ($999/mo) | $0.0015 | $0.00173 |
When one request runs every part of a bundle, it is charged the sum of the parts less the plan's bundle discount. Phone identity and full check use the default phone platforms.
| Plan | Email identityfootprint + email + IP | Phone identityphone footprint + phone + IP | Full checkall five | Discount |
|---|---|---|---|---|
| Pay as you go | $0.04 | $0.0744 | $0.1104 | 20% |
| Growth ($49/mo) | $0.0264 | $0.06256 | $0.08656 | 20% |
| Pro ($99/mo) | $0.02424 | $0.05968 | $0.08168 | 20% |
| Scale ($149/mo) | $0.0228 | $0.05672 | $0.07752 | 20% |
| Business ($399/mo) | $0.0204 | $0.0528 | $0.0716 | 20% |
| Retail Pro ($999/mo) | $0.01958 | $0.05403 | $0.0723 | 13% |