Digital Footprint charges per lookup, with no subscription required and no enterprise minimum. Start with 15 free lookups and no card, pay $0.03 a lookup after that, or move to Growth when a monthly allowance is more affordable than metering.
Pick what each request runs and how many you expect a month. Every plan is priced with the same rates the API bills by, bundles included.
Estimates at today's rates. Past the included usage, lookups are paid from your top-up balance; tax added at checkout where marked.
| Per check | Free $0 no card | Pay as you go No plan top up from $20 | Growth $49/mo $49 credit included | Pro $99/mo $99 credit included | Scale $149/mo $149 credit included | Business $399/mo $399 credit included | Retail Pro $999/mo $999 credit included |
|---|---|---|---|---|---|---|---|
Social footprint email or username | 15 lifetime | $0.03 | $0.018 $0.0207 over | $0.016 $0.0184 over | $0.015 $0.01725 over | $0.013 $0.01495 over | $0.011 $0.01265 over |
phone, avg per platform | 0 lifetime | $0.0206 | $0.01854 $0.02132 over | $0.01751 $0.02014 over | $0.01648 $0.01895 over | $0.01545 $0.01777 over | $0.01442 $0.01658 over |
Email check | 10 lifetime | $0.015 | $0.012 $0.0138 over | $0.0115 $0.01323 over | $0.011 $0.01265 over | $0.0105 $0.01208 over | $0.01 $0.0115 over |
Phone check | 2 lifetime | $0.04 | $0.032 $0.0368 over | $0.031 $0.03565 over | $0.03 $0.0345 over | $0.028 $0.0322 over | $0.027 $0.03105 over |
IP check | 50 lifetime | $0.005 | $0.003 $0.00345 over | $0.0028 $0.00322 over | $0.0025 $0.00288 over | $0.002 $0.0023 over | $0.0015 $0.00173 over |
| Bundles, one call | |||||||
Email identity footprint + email + IP | — | $0.04 | $0.0264 $0.03036 over | $0.02424 $0.02788 over | $0.0228 $0.02622 over | $0.0204 $0.02346 over | $0.01958 $0.02252 over |
Phone identity default phone platforms + phone + IP | — | $0.0744 | $0.06256 $0.07194 over | $0.05968 $0.06863 over | $0.05672 $0.06523 over | $0.0528 $0.06072 over | $0.05403 $0.06214 over |
Full check all five | — | $0.1104 | $0.08656 $0.09954 over | $0.08168 $0.09394 over | $0.07752 $0.08915 over | $0.0716 $0.08234 over | $0.0723 $0.08315 over |
There is one dataset and every plan sees all of it. A smaller plan does not get fewer platforms, stale results or a stripped response - it gets fewer lookups. Every lookup checks every platform that accepts the input type you sent, and returns breach history and public web mentions alongside the registration results.
Rate limits differ by plan and are documented in full on rate limits.
Pay as you go draws down a balance you top up in advance, from $20. Nothing expires and there is no monthly commitment, so an integration that runs in bursts is not paying for idle months.
Growth bills $49 a month and includes 1,000 lookups, an effective $0.049 a lookup. Past the included usage, lookups are paid from your top-up balance at $0.0207 each. Top up any time to keep going; when the balance is empty the API returns 402 until you top up or the next period starts.
Pay in crypto through NOWPayments, for a plan (1, 3, 6 or 12 months at a time, renewed by an emailed invoice) or a top-up. CSA APPS is the seller and issues a numbered receipt for every payment. Cancellation and refund terms are on the refund policy.
Below roughly 1,000 lookups a month, pay as you go is more affordable and simpler - there is no allowance to forecast. Above it, Growth costs less per lookup and gives a predictable invoice. Both see identical data, so switching later changes only the bill.
If you are still deciding what a lookup is worth to you, the demo on the landing page runs a real lookup with no account, and coverage and accuracy documents what is actually checked and how it is verified.